Driverless Cars: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|} | |} | ||
William Branham told about a series of eight prophetic visions he experienced in June 1933. In the fifth vision, William Branham witnessed scientific | William Branham told about a series of eight prophetic visions he experienced in June 1933. In the fifth vision, William Branham witnessed scientific achievement produced a driverless vehicle, while cars continued to be shaped more and more like an egg. | ||
=Problems with the prophecy= | |||
In the Laodicean Church Age book, William Branham says, “Now let me say this. Can anyone prove any of those visions wrong? Were they not all fulfilled?” Almost 70 years after 1933, we now have the benefit of hindsight in our ability to confirm the accuracy of these prophecies. | In the Laodicean Church Age book, William Branham says, “Now let me say this. Can anyone prove any of those visions wrong? Were they not all fulfilled?” Almost 70 years after 1933, we now have the benefit of hindsight in our ability to confirm the accuracy of these prophecies. | ||
==Changes in the prophecy over time== | |||
William Branham stated that the 1933 prophecies were all written down in a book. However, this book mysteriously disappeared after his death. Why was this allowed to happen? Was it intentionally lost? | William Branham stated that the 1933 prophecies were all written down in a book. However, this book mysteriously disappeared after his death. Why was this allowed to happen? Was it intentionally lost? | ||
Because of the existence of this book of prophecy, each retelling should have been consistent through the years. However, this is not the case as the vision is only about egg-shaped cars prior to 1958. After this, the cars are remote-controlled (1958) with a glass roof and no steering wheel, with a family inside (1960) playing cards or checkers. The bumpers had sensors and the car was controlled by radar and magnets (1961). In the Church Ages Book, the car has a plastic bubble-top. | Because of the existence of this book of prophecy, each retelling should have been consistent through the years. However, this is not the case as the vision is only about egg-shaped cars prior to 1958. After this, the cars are remote-controlled (1958) with a glass roof and no steering wheel, with a family inside (1960) playing cards or checkers. The bumpers had sensors and the car was controlled by radar and magnets (1961). In the Church Ages Book, the car has a plastic bubble-top. | ||
==Newspaper ads of a driverless car pre-date the first time the vision was told= | |||
[[Image:1957 driverless cars paleo-future big.jpg|thumb|260px|Newsweek Magazine – December 17, 1956]] | [[Image:1957 driverless cars paleo-future big.jpg|thumb|260px|Newsweek Magazine – December 17, 1956]] | ||
Line 48: | Line 50: | ||
*Church Age Book: Plastic bubble-top car without a sterring wheel on a beautiful road. The people inside were playing a game. <ref> The fourth vision showed the great advances in science that would come after the second world war. It was headed up in the vision of a plastic bubble-topped car that was running down beautiful highways under remote control so that people appeared seated in this car without a steering wheel and they were playing some sort of a game to amuse themselves. (Church Age Book)</ref> | *Church Age Book: Plastic bubble-top car without a sterring wheel on a beautiful road. The people inside were playing a game. <ref> The fourth vision showed the great advances in science that would come after the second world war. It was headed up in the vision of a plastic bubble-topped car that was running down beautiful highways under remote control so that people appeared seated in this car without a steering wheel and they were playing some sort of a game to amuse themselves. (Church Age Book)</ref> | ||
==Timing of the fulfillment== | |||
William Branham said in 1964 that this prophecy was already fulfilled, and that companies were taking orders for driverless trucks already that they could control from headquarters. He also considered the Volkswagen a “perfect egg”. Time has proven that this prophecy was | William Branham said in 1964 that this prophecy was already fulfilled, and that companies were taking orders for driverless trucks already that they could control from headquarters. He also considered the Volkswagen a “perfect egg”. Time has proven that this prophecy was nowhere near fulfilled in 1964. William Branham also admits reading articles and a TV show about driverless cars at around the same time that he expands the vision from egg-shaped to driverless cars. | ||
*1960: ''They've already got that out; I seen it here not long ago.'' | *1960: ''They've already got that out; I seen it here not long ago.'' | ||
*1961: ''They've got it right now. You seen it on television here not long ago.'' and '' It's on television. "Popular Science"--"Mechanics," rather, all have it; we got the car.'' | *1961: ''They've got it right now. You seen it on television here not long ago.'' and '' It's on television. "Popular Science"--"Mechanics," rather, all have it; we got the car.'' | ||
Line 55: | Line 57: | ||
=Industry Commentary= | |||
[[Image:Boyslifecars.jpg|thumb|200px|Boy’s Life Magazine – October 1990]] | [[Image:Boyslifecars.jpg|thumb|200px|Boy’s Life Magazine – October 1990]] | ||
*''We could deliver a car to your office [near Tower Bridge] that could drive to Bristol. The technology exists, the problem is liability if there is an accident.'' [http://www.timesonline.co.uk/tol/driving/news/article6792747.ece '''Times Online, Aug. 12, 2009'''] | *''We could deliver a car to your office [near Tower Bridge] that could drive to Bristol. The technology exists, the problem is liability if there is an accident.'' [http://www.timesonline.co.uk/tol/driving/news/article6792747.ece '''Times Online, Aug. 12, 2009'''] | ||
Line 65: | Line 67: | ||
*''This is not science fiction...Now the question is what does society want to do with it? You're looking at these issues of congestion, safety, energy and emissions. Technically there should be no reason why we can't transfer to a totally different world."''([http://news.yahoo.com/s/ap/20080107/ap_on_hi_te/gadget_show_driverless_cars Yahoo News, '''Jan 7, 2008'''], Larry Burns, VP of Research and Development for General Motors) | *''This is not science fiction...Now the question is what does society want to do with it? You're looking at these issues of congestion, safety, energy and emissions. Technically there should be no reason why we can't transfer to a totally different world."''([http://news.yahoo.com/s/ap/20080107/ap_on_hi_te/gadget_show_driverless_cars Yahoo News, '''Jan 7, 2008'''], Larry Burns, VP of Research and Development for General Motors) | ||
=Driverless Vehicles= | |||
With driver assist technologies being integrated into vehicles today, the promise of a fully autonomous individual vehicle on all or designated roadways is possible. The research for autonomous vehicles began in 1977 by the Tsukuba Mechanical Engineering Lab in Japan. The Bundeswehr Universität München in Europe experimented with video-driven cars in the 1980s, and the U.S. experimented with an automated highway system in the 1990s. Today, however, the most promise is in individually autonomous vehicles made possible by advances in computer technology. | With driver assist technologies being integrated into vehicles today, the promise of a fully autonomous individual vehicle on all or designated roadways is possible. The research for autonomous vehicles began in 1977 by the Tsukuba Mechanical Engineering Lab in Japan. The Bundeswehr Universität München in Europe experimented with video-driven cars in the 1980s, and the U.S. experimented with an automated highway system in the 1990s. Today, however, the most promise is in individually autonomous vehicles made possible by advances in computer technology. | ||
Line 78: | Line 79: | ||
[[Image:Phileas.jpg|thumb|right|120px|Phileas Bus]] | [[Image:Phileas.jpg|thumb|right|120px|Phileas Bus]] | ||
==Parkshuttle== | |||
Developed by [http://www.frog.nl Frog Navigation] [http://www.2getthere.nl/ (2getthere)] and built by Connexion (the Dutch Transit Authority), this bus runs driverless through onboard computers and sensors, together with guiding magnets embedded in the designated roadway. However, Phileas does occasionally need to be manually overridden by a driver. Phileas is already in operation in the Netherlands between the airport and an industrial park. | Developed by [http://www.frog.nl Frog Navigation] [http://www.2getthere.nl/ (2getthere)] and built by Connexion (the Dutch Transit Authority), this bus runs driverless through onboard computers and sensors, together with guiding magnets embedded in the designated roadway. However, Phileas does occasionally need to be manually overridden by a driver. Phileas is already in operation in the Netherlands between the airport and an industrial park. | ||
Line 89: | Line 90: | ||
[[Image:Moovie.jpg|right|100px|Peugeot Moovie]] | [[Image:Moovie.jpg|right|100px|Peugeot Moovie]] | ||
==Peugot Moovie== | |||
The Moovie concept vehicle is driven by two large wheels, the centre of which serves as doors for the vehicle. The Moovie is an electric car designed by Andre Costa in the third [http://www.peugeot-concours-design.com/en/01_vainqueur Peugot Design Contest], and developed as a prototype by Peugot. | The Moovie concept vehicle is driven by two large wheels, the centre of which serves as doors for the vehicle. The Moovie is an electric car designed by Andre Costa in the third [http://www.peugeot-concours-design.com/en/01_vainqueur Peugot Design Contest], and developed as a prototype by Peugot. | ||
='''References'''= | |||
<div class="references-small" style="-moz-column-count:2; column-count:2;"> | <div class="references-small" style="-moz-column-count:2; column-count:2;"> | ||
<references/> | <references/> |
Revision as of 23:45, 14 June 2013
William Branham told about a series of eight prophetic visions he experienced in June 1933. In the fifth vision, William Branham witnessed scientific achievement produced a driverless vehicle, while cars continued to be shaped more and more like an egg. Problems with the prophecyIn the Laodicean Church Age book, William Branham says, “Now let me say this. Can anyone prove any of those visions wrong? Were they not all fulfilled?” Almost 70 years after 1933, we now have the benefit of hindsight in our ability to confirm the accuracy of these prophecies. Changes in the prophecy over timeWilliam Branham stated that the 1933 prophecies were all written down in a book. However, this book mysteriously disappeared after his death. Why was this allowed to happen? Was it intentionally lost? Because of the existence of this book of prophecy, each retelling should have been consistent through the years. However, this is not the case as the vision is only about egg-shaped cars prior to 1958. After this, the cars are remote-controlled (1958) with a glass roof and no steering wheel, with a family inside (1960) playing cards or checkers. The bumpers had sensors and the car was controlled by radar and magnets (1961). In the Church Ages Book, the car has a plastic bubble-top. =Newspaper ads of a driverless car pre-date the first time the vision was toldWhy was the driverless car only mentioned after the appearance of the 1956 advertisement in Newsweek (which also appeared in many other newspapers and magazines)? If the prophecy really foresaw the future, why weren't the people watching DVD's, sending email on their iphones or playing games on their handheld gaming device?
Timing of the fulfillmentWilliam Branham said in 1964 that this prophecy was already fulfilled, and that companies were taking orders for driverless trucks already that they could control from headquarters. He also considered the Volkswagen a “perfect egg”. Time has proven that this prophecy was nowhere near fulfilled in 1964. William Branham also admits reading articles and a TV show about driverless cars at around the same time that he expands the vision from egg-shaped to driverless cars.
Industry Commentary
Driverless VehiclesWith driver assist technologies being integrated into vehicles today, the promise of a fully autonomous individual vehicle on all or designated roadways is possible. The research for autonomous vehicles began in 1977 by the Tsukuba Mechanical Engineering Lab in Japan. The Bundeswehr Universität München in Europe experimented with video-driven cars in the 1980s, and the U.S. experimented with an automated highway system in the 1990s. Today, however, the most promise is in individually autonomous vehicles made possible by advances in computer technology. DARPA (Defence Advanced Research Projects Agency)On Sunday October 8, 2005 a modified Volkswagen Touareg named Stanley beat 23 other robotic cars and 150 miles of Nevada Desert to claim a $2 Million prize and the rights to be called the first autonomouns off-road vehicle. Stanley is guided by video, laser, radar and GPS signals, is run by seven on-board Intel Pentiums, and is able to tell the difference between a tumbleweed and a rock. Stanley was invented by a team at Stanford University. Visit the GrandChallenge website for more details. On Saturday November 3, 2007, the Tartan Racing Team (Carnegie Melon) bested Stanley Jr. and Virginia Tech in a 60 mile mock urban course. Not only did these vehicles have to complete the course, they also had to navigate traffic (each other and stunt drivers) and obey all of California's traffic laws. DARPA handed out prizes totaling $3,500,000.[1] [2] The U.S. military has a mandate from Congress to have 30% of all military vehicles unmanned by 2015. The DARPA Grand Challenge and Urban Challenge are part of the U.S. military strategy to achieve this goal. ParkshuttleDeveloped by Frog Navigation (2getthere) and built by Connexion (the Dutch Transit Authority), this bus runs driverless through onboard computers and sensors, together with guiding magnets embedded in the designated roadway. However, Phileas does occasionally need to be manually overridden by a driver. Phileas is already in operation in the Netherlands between the airport and an industrial park.
Egg Shaped Cars - Concept vehiclesNissan PivoOne of the stars of the 2005 Tokyo Auto Show, the Nissan Pivo concept is an electric car with drive-by-wire systems and a revolving egg-shaped cabin. See Nissan's Press Release for more information. Peugot MoovieThe Moovie concept vehicle is driven by two large wheels, the centre of which serves as doors for the vehicle. The Moovie is an electric car designed by Andre Costa in the third Peugot Design Contest, and developed as a prototype by Peugot.
References
|