Voice of God Recordings: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
=Detailed data= | =Detailed data from Form 990= | ||
==Mission== | ==Mission== | ||
VoGR is a non-denominational ministry that is dedicated to the furtherance of the Gospel of the Lord. The primary source of the material that they distribute is the recorded sermon of the late William Marrion Branham, a prophet of God and internationally recognized evangelist. | |||
==Programs== | ==Programs== | ||
Printing, recording and distribution of religious reading materials and support of foreign missions. | |||
==Financial Records== | ==Financial Records== |
Revision as of 21:29, 10 February 2014
The Voice of God Recordings, Inc. (VoGR) is a U.S. non-profit organization based in Jeffersonville, Indiana
The directors of VoGR are Joseph Branham, Billy Paul Branham and Paul Brewer.
During the year ended June 30, 2012, VoGR received revenues of almost USD $10.4 million.
Detailed data from Form 990
Mission
VoGR is a non-denominational ministry that is dedicated to the furtherance of the Gospel of the Lord. The primary source of the material that they distribute is the recorded sermon of the late William Marrion Branham, a prophet of God and internationally recognized evangelist.
Programs
Printing, recording and distribution of religious reading materials and support of foreign missions.
Financial Records
At June 30, 2011, VoGR had approximately USD $110 million in assets. Sometime between July 1, 2011 and June 30, 2012, approximately USD $100 million in assets was transferred from VoGR to a new non-profit organization, The Jehovah-Jireh Foundation, Inc. (JJF). The directors of the JJF are the same as VoGR with the addition of William P. Branham, Jr.
Assets | June 30, 2011 | June 30, 2012 |
---|---|---|
Cash | $387,855 | $631,634 |
Accounts Receivable | $3,555 | $7,179 |
Inventories | $340,973 | $443,626 |
Investments/Securities | $101,614,535 | $121,006 |
Net Fixed Assets | $7,487,563 | $10,521,159 |
Total Assets | $109,834,481 | $11,724,604 |
Liabilities | June 30, 2011 | June 30, 2012 |
---|---|---|
Accounts Payable | $142,358 | $345,073 |
Total Liabilities | $142,358 | $345,073 |
This information was obtained from IRS Form 990 through Guidestar.[1]
Footnotes
|- |}