Voice of God Recordings: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{Top of Page}} | {{Top of Page}} | ||
Voice of God Recordings, Inc. (VoGR) is a U.S. non-profit organization based in Jeffersonville, Indiana | The Voice of God Recordings, Inc. (VoGR) is a U.S. non-profit organization based in Jeffersonville, Indiana | ||
= | The directors of VoGR are Joseph Branham, Billy Paul Branham and Paul Brewer. | ||
During the year ended June 30, 2012, VoGR received revenues of almost USD $10.4 million. | |||
=Detailed data= | |||
==Mission== | ==Mission== | ||
Line 15: | Line 20: | ||
==Financial Records== | ==Financial Records== | ||
At June 30, 2011, VoGR had approximately USD $110 million in assets. Sometime between July 1, 2011 and June 30, 2012, approximately USD $100 million in assets was transferred from VoGR to a new non-profit organization, | At June 30, 2011, VoGR had approximately USD $110 million in assets. Sometime between July 1, 2011 and June 30, 2012, approximately USD $100 million in assets was transferred from VoGR to a new non-profit organization, The Jehovah-Jireh Foundation, Inc. (JJF). The directors of the JJF are the same as VoGR with the addition of William P. Branham, Jr. | ||
{|class="wikitable" style="color: green;" | {|class="wikitable" style="color: green;" | ||
Line 39: | Line 43: | ||
|style="width: 5%;text-align: right;"|$121,006 | |style="width: 5%;text-align: right;"|$121,006 | ||
|- | |- | ||
|style="width: 10%;text-align: left;"|Fixed Assets | |style="width: 10%;text-align: left;"|Net Fixed Assets | ||
|style="width: 5%;text-align: right;"|$7,487,563 | |style="width: 5%;text-align: right;"|$7,487,563 | ||
|style="width: 5%;text-align: right;"|$10,521,159 | |style="width: 5%;text-align: right;"|$10,521,159 |
Revision as of 21:23, 10 February 2014
The Voice of God Recordings, Inc. (VoGR) is a U.S. non-profit organization based in Jeffersonville, Indiana
The directors of VoGR are Joseph Branham, Billy Paul Branham and Paul Brewer.
During the year ended June 30, 2012, VoGR received revenues of almost USD $10.4 million.
Detailed data
Mission
VOICE OF GOD RECORDINGS, INC IS A NON-DENOMINATIONAL MINISTRY THAT IS DEDICATED TO THE FURTHERANCE OF THE GOSPEL OF THE LORD THE PRIMARY SOURCE OF THE MATERIAL THAT THEY DISTRIBUTE IS THE RECORDED SERMONS OF THE LATE WILLIAM MARRION BRANHAM, A PROPHET OF GOD AND INTERNATIONALLY-RECOGNIZED EVANGELIST.
Programs
PRINTING, RECORDING AND DISTRIBUTION OF RELIGIOUS READING MATERIALS AND SUPPORT OF FOREIGN MISSIONS
Financial Records
At June 30, 2011, VoGR had approximately USD $110 million in assets. Sometime between July 1, 2011 and June 30, 2012, approximately USD $100 million in assets was transferred from VoGR to a new non-profit organization, The Jehovah-Jireh Foundation, Inc. (JJF). The directors of the JJF are the same as VoGR with the addition of William P. Branham, Jr.
Assets | June 30, 2011 | June 30, 2012 |
---|---|---|
Cash | $387,855 | $631,634 |
Accounts Receivable | $3,555 | $7,179 |
Inventories | $340,973 | $443,626 |
Investments/Securities | $101,614,535 | $121,006 |
Net Fixed Assets | $7,487,563 | $10,521,159 |
Total Assets | $109,834,481 | $11,724,604 |
Liabilities | June 30, 2011 | June 30, 2012 |
---|---|---|
Accounts Payable | $142,358 | $345,073 |
Total Liabilities | $142,358 | $345,073 |
This information was obtained from IRS Form 990 through Guidestar.[1]
Footnotes
|- |}