Rattlesnake Mesa: Difference between revisions
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
|- | |- | ||
|} | |} | ||
<div style="border-bottom:1px #B87333 solid; text-align:center; font-size:140%; padding:1px; margin:1px;">The Blast</div> | |||
Gene Norman was hunting with William Branham on Rattlesnake Mesa in early March of 1963 when something strange happened. Gene said, “''I hunted, oh, probably about a half hour, and that blast went off. It sounded like it was just right above my head. And, I looked up, and, I didn’t see nothing. Ah, yeah, I did, I seen something, but I didn’t see the cloud in the form that it shows in the picture. When I looked up I seen two long streaks like, ah, like a plane leaving a trail. Two streaks, with a great, miles one way and miles the other way. With a spot in between. A big spot, a space in between it.'' | |||
The March 1, 1963 edition of the Arizona Republic Newspaper includes an article called “Shaken Up By Sonic Booms”. This article tells of multiple sonic booms over the town of Springerville, Arizona that were being caused by aircraft from Williams Air Force Base. Some of these booms were so loud they cracked windows in the town. | |||
The Williams Air Force Base was operating F-5 Freedom Fighters and T-38 Talons in 1963, which where both supersonic jets. Springerville is around 120 miles east of Phoenix, Arizona, where the Williams Air Force Base was located. Rattlesnake Mesa is around 80 miles south-east of Phoenix. The speed of sound is 768 miles per hour. It is very possible that the flight paths of these jets were in transition after the complaints from Springerville. | |||
William Branham described the same event in a sermon called “The Seventh Seal” on March 24, 1963. He said, “A little over a week ago I was up way back into the mountains, nearly to Mexico, with two brethren that's setting here, picking…sand burrs off of my trousers leg, and a blast went off that almost, looked like, shook the mountains down.” There is no mention of a cloud in this sermon. | |||
If Gene Norman is right, what looked like a plane leaving a trail was actually a plane leaving a trail. | |||
[[Image:AZRepMarch63SonicBoom 001.jpg|750px]] | |||
Line 67: | Line 81: | ||
The attached map is near-to-scale, and shows the size and location of the cloud as it would have appeared from space. From William Branham's testimony, it was morning when the blast hit Sunset Peak, 40 miles north-east of Tucson in Arizona's Coronado National Forest, and a constellation of seven angels appeared from the west. | The attached map is near-to-scale, and shows the size and location of the cloud as it would have appeared from space. From William Branham's testimony, it was morning when the blast hit Sunset Peak, 40 miles north-east of Tucson in Arizona's Coronado National Forest, and a constellation of seven angels appeared from the west. | ||
It was evening when the cloud appeared just north of Flagstaff, Arizona. More specifically, the southern edge of this cloud | It was evening when the cloud appeared just north of Flagstaff, Arizona. More specifically, the southern edge of this cloud was above Sunset Crater (called Sunset Mountain until 1930), which is 10 miles north of Flagstaff and 190 miles north of where William Branham was located. In spite of this great distance, the cloud was visible from Sunset Peak, Tucson, and beyond. | ||
Line 74: | Line 88: | ||
<references/> | <references/> | ||
</div> | </div> | ||
{{Portal Navigation}} | {{Portal Navigation}} | ||
|- | |- | ||
|} | |} |
Revision as of 19:27, 12 March 2013
The Blast
Gene Norman was hunting with William Branham on Rattlesnake Mesa in early March of 1963 when something strange happened. Gene said, “I hunted, oh, probably about a half hour, and that blast went off. It sounded like it was just right above my head. And, I looked up, and, I didn’t see nothing. Ah, yeah, I did, I seen something, but I didn’t see the cloud in the form that it shows in the picture. When I looked up I seen two long streaks like, ah, like a plane leaving a trail. Two streaks, with a great, miles one way and miles the other way. With a spot in between. A big spot, a space in between it. The March 1, 1963 edition of the Arizona Republic Newspaper includes an article called “Shaken Up By Sonic Booms”. This article tells of multiple sonic booms over the town of Springerville, Arizona that were being caused by aircraft from Williams Air Force Base. Some of these booms were so loud they cracked windows in the town. The Williams Air Force Base was operating F-5 Freedom Fighters and T-38 Talons in 1963, which where both supersonic jets. Springerville is around 120 miles east of Phoenix, Arizona, where the Williams Air Force Base was located. Rattlesnake Mesa is around 80 miles south-east of Phoenix. The speed of sound is 768 miles per hour. It is very possible that the flight paths of these jets were in transition after the complaints from Springerville. William Branham described the same event in a sermon called “The Seventh Seal” on March 24, 1963. He said, “A little over a week ago I was up way back into the mountains, nearly to Mexico, with two brethren that's setting here, picking…sand burrs off of my trousers leg, and a blast went off that almost, looked like, shook the mountains down.” There is no mention of a cloud in this sermon. If Gene Norman is right, what looked like a plane leaving a trail was actually a plane leaving a trail.
The Cloud, the Crater, and the Peak
The attached map is near-to-scale, and shows the size and location of the cloud as it would have appeared from space. From William Branham's testimony, it was morning when the blast hit Sunset Peak, 40 miles north-east of Tucson in Arizona's Coronado National Forest, and a constellation of seven angels appeared from the west. It was evening when the cloud appeared just north of Flagstaff, Arizona. More specifically, the southern edge of this cloud was above Sunset Crater (called Sunset Mountain until 1930), which is 10 miles north of Flagstaff and 190 miles north of where William Branham was located. In spite of this great distance, the cloud was visible from Sunset Peak, Tucson, and beyond.
References
|