The Cloud: Difference between revisions
(Change pictures so works in firefox) |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="width:800px;" | |||
| | |||
<div style="text-align:center;border-bottom:3px solid #B8C7D9"> | |||
<div style="float:left; width:20%;font-weight:bold; background-color:#cedff2; color:#000; padding:.3em 0; border:2px solid #B8C7D9; border-bottom:0; font-size:130%">[[The Cloud]] </div> | |||
<div style="float:left;width:19%;padding:.3em 0;margin:2px 2px 0; background-color:#cedff2">[[Prophecy of the Cloud|The Prophecy]]</div> | |||
<div style="float:left;width:19%;padding:.3em 0;margin:2px 2px 0; background-color:#cedff2">[[Sunset Peak]]</div> | |||
<div style="float:left;width:19%;padding:.3em 0;margin:2px 2px 0; background-color:#cedff2">[[The Campground]]</div> | |||
<div style="float:left;width:19%;padding:.3em 0;margin:2px 2px 0; background-color:#cedff2">[[Seven Seals|The Seven Seals]]</div> | |||
<div style="width:0;height:0;clear:both;overflow:hidden"></div> | |||
</div> __NOEDITSECTION__ | |||
|} | |||
{|style="width:800px;" | {|style="width:800px;" | ||
| | | | ||
The table of contents in the [[Life Magazine May1963 (Page 112)|May 1963 edition of Life Magazine]] read '''''Haunting photographs of a moonbeam rainbow and a cloud ring too big to be true.''''' While this may have seemed an oddity to the average reader, the cloud baffled scientists, who could not find a conclusive explaination for this "supernatural" cloud that remained sunlit for 28 minutes after sunset, was 27 miles high (too high for moisture to form), and was even visible from Mexico. | |||
[[Image:Cloud-Large.jpg|370px|right|thumb|Page 112 of the May 1963 edition of Life Magazine]] | [[Image:Cloud-Large.jpg|370px|right|thumb|Page 112 of the May 1963 edition of Life Magazine]] | ||
In addition to Life Magazine, various articles written by James E. McDonald from the Institute of Atmospheric Physics at the University of Arizona, Tucson, appeared in [http://www.spokenwordchurch.com/articles/sciencemagazinecloudarticleapril1963.pdf Science Magazine (April 19, 1963)], [http://www.spokenwordchurch.com/articles/drmcDonaldscloudinvestigationsupplement1963.pdf an independent report issued May 31, 1963], and in [http://www.spokenwordchurch.com/articles/weatherwisemagazinecloudarticlejune1963.pdf Weatherwise Magazine (June 1963)]. | In addition to Life Magazine, various articles written by James E. McDonald from the Institute of Atmospheric Physics at the University of Arizona, Tucson, appeared in [http://www.spokenwordchurch.com/articles/sciencemagazinecloudarticleapril1963.pdf Science Magazine (April 19, 1963)], [http://www.spokenwordchurch.com/articles/drmcDonaldscloudinvestigationsupplement1963.pdf an independent report issued May 31, 1963], and in [http://www.spokenwordchurch.com/articles/weatherwisemagazinecloudarticlejune1963.pdf Weatherwise Magazine (June 1963)]. | ||
Line 13: | Line 23: | ||
*''I had hoped that a fairly complete summary of the work might have become possible some weeks back, but new questions have arisen that are not settled even yet.'' | *''I had hoped that a fairly complete summary of the work might have become possible some weeks back, but new questions have arisen that are not settled even yet.'' | ||
*''This revised altitude takes the cloud still further above the height-interval of even Arctic nacreous clouds, and puts it disconcertingly near the base of an “exclusion region” of the mesosphere in which the temperatures are so high (due to ozone absorption of solar ultraviolet radiation) that the saturation vapor pressure of water (or ice) exceeds the total ambient air pressure. In that exclusion region (typically from about 42 km to about 65 km), no water drops or ice particles can exist. Water can be present there only in vapor form. The indicated altitude of the Flagstaff cloud is slightly above the mean base of this exclusion layer, adding further interest to the entire phenomenon.'' | *''This revised altitude takes the cloud still further above the height-interval of even Arctic nacreous clouds, and puts it disconcertingly near the base of an “exclusion region” of the mesosphere in which the temperatures are so high (due to ozone absorption of solar ultraviolet radiation) that the saturation vapor pressure of water (or ice) exceeds the total ambient air pressure. In that exclusion region (typically from about 42 km to about 65 km), no water drops or ice particles can exist. Water can be present there only in vapor form. The indicated altitude of the Flagstaff cloud is slightly above the mean base of this exclusion layer, adding further interest to the entire phenomenon.'' | ||
*''But the most distant sighting reliably checked was made in Juarez, Mexico, by J. H. Buels, of El Paso, Texas. Mr. Buels’ location was approximately 380 miles from the cloud!'' | *''But the most distant sighting reliably checked was made in Juarez, Mexico, by J. H. Buels, of El Paso, Texas. Mr. Buels’ location was approximately 380 miles from the cloud!'' | ||
Line 42: | Line 43: | ||
:''Now, do you see it? The Truth of God's vision, the seven Angels, bringing me from the west. They were coming from the west, coming back east, bringing here for this message tonight. Oh, my. | :''Now, do you see it? The Truth of God's vision, the seven Angels, bringing me from the west. They were coming from the west, coming back east, bringing here for this message tonight. Oh, my. | ||
::SEVENTH.SEAL.THE_ JEFF.IN MONDAY_ 63-0324E | ::SEVENTH.SEAL.THE_ JEFF.IN MONDAY_ 63-0324E | ||
:''And I have the--the article here this morning, in the Life magazine, of to show. Now here It is, the same time I was there. See the pyramid of the Cloud? I was standing just below this. And there, see the distinctive Angel on the right-hand side? See the pointed wing of It? Just exactly what was said. And here it's in the view of Mexico and different places from where they took the picture.'' | |||
::Sermon: STANDING.IN.THE.GAP_ JEFF.IN V-6 N-7 SUNDAY_ 63-0623M | |||
Two years after identifying Life Magazine's photo of the cloud above Flagstaff as the same constellation of Angels in which he was caught up into, William Branham was given another revelation: he turned the cloud 90 degrees to the right: | Two years after identifying Life Magazine's photo of the cloud above Flagstaff as the same constellation of Angels in which he was caught up into, William Branham was given another revelation: he turned the cloud 90 degrees to the right: | ||
Line 49: | Line 53: | ||
To confirm that the outline of the cloud was the "wig" of Jesus Christ, the famous painting of Jesus, known as Hofmann's Head, fit like a glove into the hair of the cloud. This painting of Hofmann's had been a favourite of William Branham's for years, as it reminded him of the character of the face of Jesus Christ that he had seen in a vision years before. | To confirm that the outline of the cloud was the "wig" of Jesus Christ, the famous painting of Jesus, known as Hofmann's Head, fit like a glove into the hair of the cloud. This painting of Hofmann's had been a favourite of William Branham's for years, as it reminded him of the character of the face of Jesus Christ that he had seen in a vision years before. | ||
{{col-break}} | {{col-break}} | ||
{| style="width:135px; padding: 0.3em; float:right; margin-left:15px;border: 1px solid #B8C7D9;" | {| style="width:135px; padding: 0.3em; float:right; margin-left:15px;border: 1px solid #B8C7D9;" | ||
Line 67: | Line 65: | ||
|- | |- | ||
|} | |} | ||
{{col-break}} | |||
{{col-end}} | |||
:''There's not an artist in the world could paint His picture, the character of His face. The best I've ever seen was that Hofmann's Head of Christ at Thirty-three, I've got it on all literature and everything I use. That's it, 'cause that looks just like it, and so then--or pretty near, as close as it could be.'' | |||
::Sermon: How the Angel came to me. Chicagom IL, January 17, 1955. | |||
As if that wasn't enough, page 112 of the Life magazine (the picture of the cloud) had a moonbeam rainbow on the back. When held to the light, this rainbow hung just over the image of the cloud. Pages 111 and 112 of the June issue of Life magazine can be seen as the prophecy of Revelation 10:1 and 1:14 in image form. Spiritually speaking, a moon rainbow speaks of God's covenant with his Bride. | |||
{|style="background-color:#cedff2; border:1px #a3b0bf solid; text-align:center; width:800px;" | {|style="background-color:#cedff2; border:1px #a3b0bf solid; text-align:center; width:800px;" | ||
Line 75: | Line 78: | ||
|- | |- | ||
|} | |} | ||
{{Portal Navigation}} | {{Portal Navigation}} | ||
|- | |- | ||
|} | |} |
Revision as of 07:36, 29 May 2008
The table of contents in the May 1963 edition of Life Magazine read Haunting photographs of a moonbeam rainbow and a cloud ring too big to be true. While this may have seemed an oddity to the average reader, the cloud baffled scientists, who could not find a conclusive explaination for this "supernatural" cloud that remained sunlit for 28 minutes after sunset, was 27 miles high (too high for moisture to form), and was even visible from Mexico. In addition to Life Magazine, various articles written by James E. McDonald from the Institute of Atmospheric Physics at the University of Arizona, Tucson, appeared in Science Magazine (April 19, 1963), an independent report issued May 31, 1963, and in Weatherwise Magazine (June 1963). Some excerpts from these articles include:
These comments are in spite of over 70 photographs and two videos of the cloud. Incidently, the videos of the cloud showed little motion in the cloud.
The Mystery Picture Explained
As if that wasn't enough, page 112 of the Life magazine (the picture of the cloud) had a moonbeam rainbow on the back. When held to the light, this rainbow hung just over the image of the cloud. Pages 111 and 112 of the June issue of Life magazine can be seen as the prophecy of Revelation 10:1 and 1:14 in image form. Spiritually speaking, a moon rainbow speaks of God's covenant with his Bride.
|